Commercial Aviation History
Airline Name | Years Operated | Cities Served | Type(s) of Aircraft | # of Seats | Engine Type | |
![]() |
Chicago and Southern | 1946-1954 | Chicago | Douglas DC-3 | 21 | Piston |
Memphis | ||||||
![]() |
Ozark Airlines | 1951-1981 | Minneapolis | Douglas DC-3 | 28 | Piston |
St. Louis | CV-240 | 40 | Piston | |||
Louisville | Martin 404 | 44 | Turboprop | |||
Nashville | Fairchild F-27 | 40 | Turboprop | |||
Fairchild FH-227 | 48 | Turboprop | ||||
Douglas DC-9 | 32 | Jet | ||||
![]() |
Delta Airlines | 1954-1979 | Chicago | Douglas DC-3 | 21 | Piston |
Memphis | CV-440 | 44 | Piston | |||
Indianapolis | Douglas DC-9 | 32 | Jet | |||
|
Air Kentucky | 1977-1981 | Louisville | Beech-99 | 15 | Turboprop |
Merged with Allegheny Commuter in 1981 | Nashville | |||||
Owensboro | ||||||
Bowling Green | ||||||
as Allegheny Commuter | 1981-1988 | Frankfort | ||||
![]() |
Air Illinois | 1979-1986 | St. Louis | Beech-99 | 15 | Turboprop |
Memphis | Jetstream | 13 | Turboprop | |||
Cape Girardeau | HS-748 | 48 | Turboprop | |||
Carbondale | Twin Otter | 19 | Turboprop | |||
![]() |
Britt Airways | 1983-1987 | St. Louis | Beech-99 | 15 | Turboprop |
Memphis | Metro 2 & 3 | 19 | Turboprop | |||
Evansville | Fairchild F-27 | 40 | Turboprop | |||
|
||||||
Republic Express | 1985-1986 | Memphis | BAE JetStream 31 | 19 | Turboprop | |
Merged with Northwest in 1986 | Evansville | Saab 340 | 33 | Turboprop | ||
as Northwest Airlink | 1986-2004 | Memphis | Saab 340 | 33 | Turboprop | |
Operated by Express Airlines 1 to 2004 | ||||||
|
Ozark Midwest | 1985-1986 | St. Louis | Metro 2 | 19 | Turboprop |
Merged with TWA 1986 | EMB 120 | 30 | Turboprop | |||
as Trans World Express | 1986-2002 | St. Louis | BAE JetStream 32 | 19 | Turboprop | |
![]() |
American Eagle | 1986-1996 | Nashville | Metro 2 & 3 | 19 | Turboprop |
Operated by Air Midwest 1986-1990 | BAE JetStream | 19 | Turboprop | |||
Operated by Nashville Eagle 1990-1996 | ||||||
![]() |
Trans World Express | 2002-2004 | St. Louis | BAE JetStream J-32 | 19 | Turboprop |
Operated by Trans States | BAE J-41 | 30 | Turboprop | |||
![]() |
American Connection | 2004-2006 | St. Louis | BAE JetStream J-32 | 19 | Turboprop |
Operated by Corporate Airlines/Regions Air | ||||||
|
Nortwest Airlink | 2004-2008 | Memphis | Saab 340 | 33 | Turboprop |
Operated by Mesaba Airlines | ||||||
Northwest/Delta Merged 2008 | ||||||
as Delta Connection | 2008-2009 | Memphis | Saab 340 | 33 | Turboprop | |
![]() |
United Express | 2010-Present | Chicago | Bombardier CRJ 200 | 50 | Jet |
Operated by SkyWest Airlines |